Temperature Summary(°C)
Data last updated 9/4/2017 09:24. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.4* | --- | 21.4* |
2017 | 6.5* | 15.7* | 14.7* | 26.0* | 30.1* | 30.7* | 27.7* | 31.2* | 21.4* | --- | --- | --- | 31.2* |
2016 | 9.4 | 13.1 | 14.2* | 24.5* | 32.6* | 31.6* | 33.0* | 30.7* | 33.1* | 26.3* | 20.4* | 9.8* | 33.1* |
2015 | 5.1 | -2.2 | 13.3 | 23.0 | 31.8 | 27.4 | 31.8 | 31.8 | 32.1 | 24.7* | 24.2 | 14.8 | 32.1* |
2014 | 6.7 | 5.5 | 11.4 | 23.6 | 28.8 | 30.8 | 30.1 | 30.3 | 30.7 | 22.9* | 17.5 | 8.7 | 30.8* |
2013 | 12.1* | 4.8 | 10.6* | 24.6* | 30.7 | 32.1* | 26.4* | 29.8 | 22.9* | 25.1 | 16.2* | 9.8 | 32.1* |
2012 | 9.3 | 8.2 | 28.5 | 26.0 | 33.3* | 32.7 | 34.2 | 32.4 | 29.7 | 25.0 | 17.6 | 15.6 | 34.2* |
2011 | 7.8 | 10.1 | 12.9 | 21.7 | 32.7 | 31.1 | 34.4* | 28.9* | 30.4 | 28.1 | 20.0 | 14.3* | 34.4* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 32.2* | 24.1* | 15.4* | 7.4* | 32.2* |
Max | 12.1 | 15.7 | 28.5 | 26.0 | 33.3 | 32.7 | 34.4 | 32.4 | 33.1 | 28.1 | 24.2 | 15.6 | 34.4 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.7* ![]() | --- | 19.7* ![]() |
2017 | -0.1* ![]() | 2.2* ![]() | 2.0* ![]() | 13.9* ![]() | 15.9* ![]() | 22.4* ![]() | 24.7* ![]() | 24.8* | 19.8* ![]() | --- | --- | --- | 12.8* ![]() |
2016 | -0.9 ![]() | 0.2 ![]() | 5.4* ![]() | 8.3* ![]() | 18.9* ![]() | 23.8* ![]() | 27.2* ![]() | 26.7* ![]() | 23.5* ![]() | 15.2* ![]() | 10.4* ![]() | 1.0* ![]() | 12.6* ![]() |
2015 | -4.3 ![]() | -8.7 ![]() | 1.7 ![]() | 11.2 ![]() | 21.5 ![]() | 22.0 ![]() | 26.1 ![]() | 24.4 ![]() | 24.6 ![]() | 13.6* ![]() | 10.4 ![]() | 6.1 ![]() | 12.5* ![]() |
2014 | -5.8 ![]() | -5.4 ![]() | -0.3 ![]() | 9.9 ![]() | 19.0 ![]() | 24.1 ![]() | 23.8 ![]() | 24.0 ![]() | 21.1 ![]() | 13.6* ![]() | 4.1 ![]() | 1.1 | 10.8* ![]() |
2013 | 0.6* ![]() | -2.5 ![]() | 1.9* ![]() | 10.4* ![]() | 20.0 ![]() | 22.7* ![]() | 23.3* ![]() | 24.4 ![]() | 21.2* ![]() | 14.8 ![]() | 4.7* ![]() | -3.1 ![]() | 10.2* ![]() |
2012 | 0.2 ![]() | 1.7 ![]() | 11.7 ![]() | 10.6 ![]() | 20.2* ![]() | 24.8 ![]() | 27.5 ![]() | 25.3 ![]() | 20.7 ![]() | 13.7 ![]() | 6.0 ![]() | 2.2 ![]() | 13.6* ![]() |
2011 | -4.6 ![]() | -1.8 ![]() | 2.0 ![]() | 10.7 ![]() | 18.3 ![]() | 22.9 ![]() | 28.8* ![]() | 25.5* ![]() | 21.4 ![]() | 14.5 ![]() | 10.2 ![]() | 2.9* ![]() | 12.6* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 20.1* ![]() | 14.7* ![]() | 7.9* | -2.2* ![]() | 9.9* ![]() |
Avg | -2.2 | -2.0 | 3.3 | 10.5 | 19.1 | 23.2 | 26.2 | 24.8 | 21.7 | 14.3 | 7.9 | 1.1 | 12.1 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.6* ![]() | --- | 13.6* ![]() |
2017 | -2.9* ![]() | -1.7* ![]() | -2.6* ![]() | 8.1* ![]() | 11.0* ![]() | 16.9* ![]() | 19.7* ![]() | 18.1* ![]() | 12.7* ![]() | --- | --- | --- | 8.0* ![]() |
2016 | -5.0 ![]() | -4.5 ![]() | 1.0* ![]() | 2.7* ![]() | 12.3* ![]() | 16.8* ![]() | 20.9* ![]() | 20.1* ![]() | 16.4* ![]() | 10.5* ![]() | 5.2* ![]() | -2.1* ![]() | 7.2* ![]() |
2015 | -10.0 ![]() | -13.9 ![]() | -3.2 ![]() | 5.2 ![]() | 14.5 ![]() | 16.2 ![]() | 19.5 ![]() | 18.6 ![]() | 17.8 ![]() | 8.1* ![]() | 5.2 ![]() | 2.6 ![]() | 6.8* ![]() |
2014 | -10.0 ![]() | -9.4 ![]() | -6.0 ![]() | 4.5 ![]() | 12.5 ![]() | 17.7 ![]() | 18.2 ![]() | 18.0 ![]() | 14.7 ![]() | 9.2* ![]() | 1.0 ![]() | -1.6 ![]() | 5.8* ![]() |
2013 | -4.2* ![]() | -6.1 | -1.7* ![]() | 4.9* ![]() | 13.4 ![]() | 17.6* ![]() | 17.9* ![]() | 18.5 ![]() | 14.2* ![]() | 9.4 ![]() | 0.3* ![]() | -6.5 ![]() | 5.3* ![]() |
2012 | -3.5 ![]() | -1.8 ![]() | 5.7 ![]() | 5.0 ![]() | 13.4* ![]() | 18.9 ![]() | 21.3 ![]() | 19.5 ![]() | 14.7 ![]() | 9.0 ![]() | 1.9 ![]() | -0.5 ![]() | 8.6* ![]() |
2011 | -8.1 ![]() | -5.7 ![]() | -2.1 ![]() | 5.1 ![]() | 12.9 ![]() | 16.9 ![]() | 22.4* ![]() | 19.6* ![]() | 15.3 ![]() | 9.3 | 5.6 ![]() | -0.7* ![]() | 7.5* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 14.9* ![]() | 9.6* ![]() | 3.0* ![]() | -4.7* ![]() | 5.6* ![]() |
Avg | -6.3 | -6.1 | -1.6 | 4.8 | 12.8 | 17.3 | 20.2 | 18.8 | 15.5 | 9.3 | 3.4 | -1.9 | 6.9 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.5* ![]() | --- | 7.5* ![]() |
2017 | -6.3* ![]() | -6.4* ![]() | -7.5* ![]() | 2.8* ![]() | 5.3* ![]() | 11.0* ![]() | 14.5* ![]() | 11.7* ![]() | 5.2* ![]() | --- | --- | --- | 2.8* ![]() |
2016 | -10.2 ![]() | -9.8 ![]() | -4.0* ![]() | -2.9* ![]() | 5.0* ![]() | 8.8* ![]() | 14.0* ![]() | 12.3* ![]() | 9.2* ![]() | 6.1* ![]() | 0.9* ![]() | -5.5* | 1.4* |
2015 | -17.2 ![]() | -20.3 ![]() | -9.2 ![]() | -0.9 ![]() | 6.9 ![]() | 10.1 ![]() | 12.0 ![]() | 12.5 ![]() | 11.3 ![]() | 2.4* ![]() | -0.4 ![]() | -1.0 ![]() | 0.6* ![]() |
2014 | -15.6 ![]() | -15.7 ![]() | -13.2 ![]() | -0.9 ![]() | 5.7 ![]() | 10.5 ![]() | 11.8 ![]() | 12.0 ![]() | 8.3 ![]() | 4.6* ![]() | -2.7 ![]() | -4.7 ![]() | 0.1* ![]() |
2013 | -8.9* ![]() | -10.9 ![]() | -5.9* ![]() | 0.1* ![]() | 6.4 ![]() | 11.8* ![]() | 11.9* ![]() | 12.1 ![]() | 6.9* ![]() | 3.9 ![]() | -4.3* ![]() | -11.0 ![]() | 0.0* ![]() |
2012 | -7.8 ![]() | -5.9 ![]() | -0.6 ![]() | -1.0 ![]() | 6.4* ![]() | 12.3 ![]() | 13.9 ![]() | 12.7 ![]() | 8.3 ![]() | 4.4 ![]() | -2.4 ![]() | -3.7 ![]() | 3.0* ![]() |
2011 | -12.8 ![]() | -11.4 ![]() | -6.9 ![]() | -0.1 ![]() | 7.5 ![]() | 10.4 ![]() | 14.9* ![]() | 13.6* ![]() | 8.7 ![]() | 4.3 ![]() | 0.8 ![]() | -5.0* ![]() | 2.0* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 9.5* ![]() | 4.1* ![]() | -1.5* ![]() | -7.7* ![]() | 1.0* ![]() |
Avg | -11.3 | -11.5 | -7.1 | -0.7 | 6.2 | 10.7 | 13.4 | 12.4 | 9.1 | 4.2 | -1.2 | -5.5 | 1.4 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.3* | --- | 0.3* |
2017 | -16.6* | -17.3* | -21.1* | -5.7* | -1.2* | 4.2* | 12.1* | 4.3* | 0.3* | --- | --- | --- | -21.1* |
2016 | -24.6 | -36.7 | -9.4* | -15.0* | -3.1* | 2.1* | 5.8* | 9.2* | 1.0* | -3.4* | -3.9* | -20.7* | -36.7* |
2015 | -29.9 | -35.1 | -26.2 | -7.9 | -1.7 | 1.5 | 4.8 | 7.4 | 2.3 | -4.7* | -8.3 | -9.6 | -35.1* |
2014 | -33.3 | -28.6 | -26.5 | -9.9 | -1.6 | 3.0 | 6.4 | 6.2 | -0.7 | -2.3* | -11.4 | -13.2 | -33.3* |
2013 | -30.1* | -23.7 | -15.3* | -7.8* | -1.8 | 4.7* | 8.1* | 6.2 | 3.2* | -7.4 | -22.1* | -29.2 | -30.1* |
2012 | -22.3 | -16.3 | -18.9 | -6.7 | -1.0* | 5.1 | 8.5 | 6.8 | 1.0 | -4.4 | -7.8 | -8.7 | -22.3* |
2011 | -26.3 | -22.7 | -18.8 | -6.2 | -0.1 | 4.5 | 4.8* | 7.9* | -3.6 | -5.0 | -7.8 | -17.8* | -26.3* |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | 3.7* | -2.8* | -5.2* | -27.9* | -27.9* |
Min | -33.3 | -36.7 | -26.5 | -15.0 | -3.1 | 1.5 | 4.8 | 4.3 | -3.6 | -7.4 | -22.1 | -29.2 | -36.7 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.