Trends as of 04/09/2017 at 09:24
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 19.4 | 11.1 | 20.4 | SW | 73 | 1004.8 | 0.0 |
5 minutes ago | 19.3 | 13.0 | 20.4 | SW | 72 | 1005.0 | 0.0 |
10 minutes ago | 19.3 | 14.8 | 20.4 | SW | 72 | 1005.2 | 0.0 |
15 minutes ago | 19.3 | 13.0 | 18.5 | SW | 72 | 1005.2 | 0.0 |
20 minutes ago | 19.3 | 22.2 | 37.0 | SW | 71 | 1005.4 | 0.0 |
30 minutes ago | 19.2 | 14.8 | 29.6 | SW | 72 | 1005.7 | 0.0 |
45 minutes ago | 18.6 | 16.7 | 29.6 | SW | 74 | 1005.7 | 0.0 |
60 minutes ago | 18.4 | 16.7 | 24.1 | SW | 74 | 1005.7 | 0.0 |
75 minutes ago | 18.3 | 14.8 | 22.2 | SW | 75 | 1006.1 | 0.0 |
90 minutes ago | 18.0 | 20.4 | 37.0 | SW | 75 | 1006.3 | 0.0 |
105 minutes ago | 17.8 | 16.7 | 22.2 | SW | 76 | 1006.4 | 0.0 |
120 minutes ago | 17.6 | 14.8 | 27.8 | WSW | 77 | 1006.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 31/08/2017 05:19 |
Yest. | 0.0 mm | Week | 1.8 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 591.0 mm ( 81 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 19.4 °C at 09:19 | Max > 30 °C | 0 days |
Yest. | 19.5 °C at 13:54 | Max > 25 °C | 0 days |
Month | 21.4 °C on 02/09/2017 | Warmest day | 16.2 °C on 03/09/2017 |
Year | 31.2 °C on 21/08/2017 | Warmest night | 15.6 °C on 04/09/2017 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.2 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 12.5 °C at 07:10 | Min < -15 °C | 0 days |
Month | 0.3 °C on 02/09/2017 | Coldest day | 12.9 °C on 01/09/2017 |
Year | -21.1 °C on 13/03/2017 | Coldest night | 6.5 °C on 02/09/2017 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1004.7 hPa at 09:21 | Today | 14.2 °C at 00:00 |
Yest. | 1009.1 hPa at 06:24 | Yest. | 12.5 °C at 07:10 |
Month | 1004.7 hPa on 04/09/2017 | Month | 0.3 °C on 02/09/2017 |
Year | 987.8 hPa on 07/02/2017 | Year | -24.2 °C on 05/03/2017 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 0.0 mm |
Yest. | 1.4 mm | Yest. | 0.0 mm |
Month | 9.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 158 W/m2 at 09:18 | Today | 0.7 index at 09:10 |
Yest. | 1048.0 W/m2 at 13:48 | Yest. | 5.6 index at 13:28 |
Wind Data
CURRENT |
![]() |
|
Now | 14.7 km/h SW | |
Gust | 12.9 km/h SW | |
Gust/hr | 37.0 km/h | |
WIND GUST HIGHS | ||
Today | 38.9 km/h SW at 07:29 | |
Yest. | 22.5 km/h at 17:43 | |
Month | 38.6 km/h on 02/09/2017 | |
Year | 87.0 km/h on 31/05/2017 | |
WIND GUST AVERAGE HIGHS | ||
Today | 24.6 km/h SW at 08:11 | |
Yest. | 15.3 km/h at 16:51 | |
Month | 24.6 km/h on 04/09/2017 | |
Year | 49.4 km/h on 27/04/2017 | |
WIND RUN | ||
Today | 79.58 km | |
Month | 254.50 km | |
Year | 31523.35 km |